Yuba-Sutter Transit
Back to Home Local Routes Commuter Routes Rural Routes Dial-A-Ride Services Customer Services Transit News Contact Us Related Links
Route 2a:  Yuba City Loop -- Clockwise
Walton Terminal Sunsweet
(Depart)
Gray & Queens Yuba-Sutter Mental Health Alturas & Shasta
(Arrive)
Alturas & Shasta
(Depart)
Wilbur & Franklin Lincoln & Railroad Yuba City H.S. (Franklin & Clark) Walton Terminal Sunsweet
(Arrive)
Transfer     Transfer Transfer       Transfer
- - - - 6:22 6:31 6:37 6:42 6:50
6:54 7:06 7:12 7:18 7:22 7:31 7:37 7:42 7:50
7:54 8:06 8:12 8:18 8:22 8:31 8:37 8:42 8:50
8:54 9:06 9:12 9:18 9:22 9:31 9:37 9:42 9:50
9:54 10:06 10:12 10:18 10:22 10:31 10:37 10:22 10:50
10:54 11:06 11:12 11:18 11:22 11:31 11:37 11:42 11:50
11:54 12:06 12:12 12:18 12:22 12:31 12:37 12:42 12:50
12:54 1:06 1:12 1:18 1:22 1:31 1:37 1:42 1:50
1:54 2:06 2:12 2:18 2:22 2:31 2:37 2:42 2:50
2:54 3:06 3:12 3:18 3:22 3:31 3:37 3:42 3:50
3:54 4:06 4:12 4:18 4:22 4:31 4:37 4:42 4:50
4:54 5:06 5:12 5:18 5:22 5:31 5:37 5:42 5:50
5:54 6:06 6:12 6:18 - - - - -
Transfer Route 2 offers timed transfers with Route 1 and Route 5 at the Walton Terminal and with Route 4A at the Alturas and Shasta Terminal.



Route 2b:  Yuba City Loop -- Counter Clockwise
Walton Terminal Sam's Club
(Depart)
Yuba City H.S. (Franklin & Clark) Lincoln & Railroad Wilbur & Franklin Alturas & Shasta
(Arrive)
Alturas & Shasta
(Depart)
Yuba-Sutter Mental Health Gray & Queens Walton Terminal Sam's Club
(Arrive)
Transfer       Transfer Transfer     Transfer
- - - - - 6:26 6:32 6:38 6:50
6:54 7:01 7:07 7:13 7:22 7:26 7:32 7:38 7:50
7:54 8:01 8:07 8:13 8:22 8:26 8:32 8:38 8:50
8:54 9:01 9:07 9:13 9:22 9:26 9:32 9:38 9:50
9:54 10:01 10:07 10:13 10:22 10:26 10:32 10:38 10:50
10:54 11:01 11:07 11:13 11:22 11:26 11:32 11:38 11:50
11:54 12:01 12:07 12:13 12:22 12:26 12:32 12:38 12:50
12:54 1:01 1:07 1:13 1:22 1:26 1:32 1:38 1:50
1:54 2:01 2:07 2:13 2:22 2:26 2:32 2:38 2:50
2:54 3:01 3:07 3:13 3:22 3:26 3:32 3:38 3:50
3:54 4:01 4:07 4:13 4:22 4:26 4:32 4:38 4:50
4:54 5:01 5:07 5:13 5:22 5:26 5:32 5:38 5:50
5:54 6:01 6:07 6:13 6:22 - - - -
Transfer Route 2 offers timed transfers with Route 1 and Route 5 at the Walton Terminal and with Route 4A at the Alturas and Shasta Terminal.



Key



View map View map