Yuba-Sutter Transit
Back to Home Local Routes Commuter Routes Rural Routes Dial-A-Ride Services Customer Services Transit News Contact Us Related Links
Route 4A:  Marysville Loop --- Clockwise
Alturas & Shasta
(Depart)
Yuba Co. Government Center
(I & 9th)
Marysville H.S. (East 18th & B)
East 22nd & Hansen
Mervyn's
(D & 2nd)
Yuba Co. Government Center
(I & 9th)
Alturas & Shasta
(Arrive)
Transfer           Transfer
- - 6:33 6:41 6:57 7:07 7:17
7:22 7:26 7:33 7:41 7:57 8:07 8:17
8:22 8:26 8:33 8:41 8:57 9:07 9:17
9:22 9:26 9:33 9:41 9:57 10:07 10:17
10:22 10:26 10:33 10:41 10:57 11:07 11:17
11:22 11:26 11:33 11:41 11:57 12:07 12:17
12:22 12:26 12:33 12:41 12:57 1:07 1:17
1:22 1:26 1:33 1:41 1:57 2:07 2:17
2:22 2:26 2:33 2:41 2:57 3:07 3:17
3:22 3:26 3:33 3:41 3:57 4:07 4:17
4:22 4:26 4:33 4:41 4:57 5:07 5:17
5:22 5:26 5:33 5:41 5:57 6:07 -
Transfer Route 4A offers timed transfers with Route 2 at the Alturas & Shasta Terminal.



Route 4B:  Marysville Loop -- Counter Clockwise
Peach Tree Clinic
(Depart)
No. Beale Transit Center (Wal-Mart)
Mervyn's(D & 2nd)
East 22nd & Chelm Marysville H.S. (Chestnut & E. 18th)
Yuba Co. Government Center
(I & 9th)
No. Beale Transit Center (South)
Peach Tree Clinic
(Arrive)
  Transfer           Transfer
6:40 6:44 6:50 7:05 7:11 7:18 7:29 7:33
7:40 7:44 7:50 8:05 8:11 8:18 8:29 8:33
8:40 8:44 8:50 9:05 9:11 9:18 9:29 9:33
9:40 9:44 9:50 10:05 10:11 10:18 10:29 10:33
10:40 10:44 10:50 11:05 11:11 11:18 11:29 11:33
11:40 11:44 11:50 12:05 12:11 12:18 12:29 12:33
12:40 12:44 12:50 1:05 1:11 1:18 1:29 1:33
1:40 1:44 1:50 2:05 2:11 2:18 2:29 2:33
2:40 2:44 2:50 3:05 3:11 3:18 3:29 3:33
3:40 3:44 3:50 4:05 4:11 4:18 4:29 4:33
4:40 4:44 4:50 5:05 5:11 5:18 5:29 5:33
5:40 5:44 5:50 6:05 6:11 6:18 - -
Transfer Route 4B offers timed transfers with Route 3 at the North Beale Transit Center.



Key



View map View map