Yuba-Sutter Transit
Back to Home Local Routes Commuter Routes Rural Routes Dial-A-Ride Services Customer Services Transit News Contact Us Related Links
Route 2a:  Yuba City  Loop -- Clockwise
Walton Terminal Sunsweet
(Depart)
Gray & Queens Yuba-Sutter Mental Health Alturas & Shasta
(Arrive)
Alturas & Shasta
(Depart)
Wilbur & Franklin Lincoln & Railroad Yuba City H.S. (Franklin & Clark) Walton Terminal Sunsweet
(Arrive)
Transfer point     Transfer point Transfer point       Transfer point
- - - - 6:19 6:28 6:34 6:39 6:47
6:51 7:03 7:09 7:15 7:19 7:28 7:34 7:39 7:47
7:51 8:03 8:09 8:15 8:19 8:28 8:34 8:39 8:47
8:51 9:03 9:09 9:15 9:19 9:28 9:34 9:39 9:47
9:51 10:03 10:09 10:15 10:19 10:28 10:34 10:39 10:47
10:51 11:03 11:09 11:15 11:19 11:28 11:34 11:39 11:47
11:51 12:03 12:09 12:15 12:19 12:28 12:34 12:39 12:47
12:51 1:03 1:09 1:15 1:19 1:28 1:34 1:39 1:47
1:51 2:03 2:09 2:15 2:19 2:28 2:34 2:39 2:47
2:51 3:03 3:09 3:15 3:19 3:28 3:34 3:39 3:47
3:51 4:03 4:09 4:15 4:19 4:28 4:34 4:39 4:47
4:51 5:03 5:09 5:15 5:19 5:28 5:34 5:39 5:47
5:51 6:03 6:09 6:15 - - - - -

Transfer  Route 2 offers timed transfers with Route 1 and Route 5 at the Walton Terminal and with Route 4A at the Alturas and Shasta Terminal.



Route 2b:  Yuba City  Loop -- Counter Clockwise
Walton Terminal Sam's Club
(Depart)
Yuba City H.S. (Franklin & Clark) Lincoln & Railroad Wilbur & Franklin Alturas & Shasta
(Arrive)
Alturas & Shasta
(Depart)
Yuba-Sutter Mental Health Gray & Queens Walton Terminal Sam's Club
(Arrive)
Transfer point       Transfer point Transfer point     Transfer point
- - - - - 6:23 6:29 6:35 6:47
6:51 6:58 7:04 7:10 7:19 7:23 7:29 7:35 7:47
7:51 7:58 8:04 8:10 8:19 8:23 8:29 8:35 8:47
8:51 8:58 9:04 9:10 9:19 9:23 9:29 9:35 9:47
9:51 9:58 10:04 10:10 10:19 10:23 10:29 10:35 10:47
10:51 10:58 11:04 11:10 11:19 11:23 11:29 11:35 11:47
11:51 11:58 12:04 12:10 12:19 12:23 12:29 12:35 12:47
12:51 12:58 1:04 1:10 1:19 1:23 1:29 1:35 1:47
1:51 1:58 2:04 2:10 2:19 2:23 2:29 2:35 2:47
2:51 2:58 3:04 3:10 3:19 3:23 3:29 3:35 3:47
3:51 3:58 4:04 4:10 4:19 4:23 4:29 4:35 4:47
4:51 4:58 5:04 5:10 5:19 5:23 5:29 5:35 5:47
5:51 5:58 6:04 6:10 6:19 - - - -

Transfer  Route 2 offers timed transfers with Route 1 and Route 5 at the Walton Terminal and with Route 4A at the Alturas and Shasta Terminal.


Key



View map View map