Skip to main content

Route 1: Yuba City to Yuba College / Yuba College to Yuba City

Route 1 Schedule and Fares

Click here or in the "Fares" box to the right for system-wide fare information, including local routes.  

KEY:

  • White + shaded background = weekday service
  • Shaded background only = Saturday service 
  • No Sunday service
  • (T) = Transfer point

Route 1: Yuba City to Yuba College

Walton Terminal Sam's Club (Depart) Yuba City Marketplace (Harter & Walmart) Forbes & Gray Alturas & Shasta Yuba Co. Government Center
(I & 9th)
D & 2nd N. Beale Transit Center
(South)
Yuba College (Arrive)
(T)             (T)
- - - - 6:40 6:48 6:52 7:00
6:24 6:32 6:43 6:49 6:59 7:05 7:15
6:50 6:54 7:02 7:13 7:19 7:29 7:35 7:45
7:20 7:24 7:32 7:43 7:49 7:59 8:05 8:15
7:50 7:54 8:02 8:13 8:19 8:29 8:35 8:45
8:20 8:24 8:32 8:43 8:49 8:59 9:05 9:15
8:50 8:54 9:02 9:13 9:19 9:29 9:35 9:45
9:20 9:24 9:32 9:43 9:49 9:59 10:05 10:15
9:50 9:54 10:02 10:13 10:19 10:29 10:35 10:45
10:20 10:24 10:32 10:43 10:49 10:59 11:05 11:15
10:50 10:54 11:02 11:13 11:19 11:29 11:35 11:45
11:20 11:24 11:32 11:43 11:49 11:59 12:05 12:15
11:50 11:54 12:02 12:13 12:19 12:29 12:35 12:45
12:20 12:24 12:32 12:43 12:49 12:59 1:05 1:15
12:50 12:54 1:02 1:13 1:19 1:29 1:35 1:45
1:20 1:24 1:32 1:43 1:49 1:59 2:05 2:15
1:50 1:54 2:02 2:13 2:19 2:29 2:35 2:45
2:20 2:24 2:32 2:43 2:49 2:59 3:05 3:15
2:50 2:54 3:02 3:13 3:19 3:29 3:35 3:45
3:20 3:24 3:32 3:43 3:49 3:59 4:05 4:15
3:50 3:54 4:02 4:13 4:19 4:29 4:35 4:45
4:20 4:24 4:32 4:43 4:49 4:59 5:05 5:15
4:50 4:54 5:02 5:13 5:19 5:29 5:35 5:45
5:20 5:24 5:32 5:43 5:49 5:59 6:05 6:15
5:50 5:54 6:02 6:13 6:19 6:29 6:35 6:45

 (T) Route 1 offers timed transfers with Route 2 and Route 5 at the Walton Terminal and with Route 6 at Yuba College.

 

KEY:

  • White + shaded background = weekday service
  • Shaded background only = Saturday service 
  • No Sunday service
  • (T) = Transfer point

Route 1: Yuba College to Yuba City

Yuba College
(Depart)
N. Beale Transit Center
(Walmart)
D & 2nd Yuba Co. Government Center
(I & 9th)
Alturas & Shasta Forbes & Gray Walton Terminal Sam's Club
(Arrive)
(T)           (T)
- - - 6:30 6:35 6:41 6:50
6:30 6:37 6:43 6:52 6:59 7:05 7:15
7:00 7:07 7:13 7:22 7:29 7:35 7:45
7:30 7:37 7:43 7:52 7:59 8:05 8:15
8:00 8:07 8:13 8:22 8:29 8:35 8:45
8:30 8:37 8:43 8:52 8:59 9:05 9:15
9:00 9:07 9:13 9:22 9:29 9:35 9:45
9:30 9:37 9:43 9:52 9:59 10:05 10:15
10:00 10:07 10:13 10:22 10:29 10:35 10:45
10:30 10:37 10:43 10:52 10:59 11:05 11:15
11:00 11:07 11:13 11:22 11:29 11:35 11:45
11:30 11:37 11:43 11:52 11:59 12:05 12:15
12:00 12:07 12:13 12:22 12:29 12:35 12:45
12:30 12:37 12:43 12:52 12:59 1:05 1:15
1:00 1:07 1:13 1:22 1:29 1:35 1:45
1:30 1:37 1:43 1:52 1:59 2:05 2:15
2:00 2:07 2:13 2:22 2:29 2:35 2:45
2:30 2:37 2:43 2:52 2:59 3:05 3:15
3:00 3:07 3:13 3:22 3:29 3:35 3:45
3:30 3:37 3:43 3:52 3:59 4:05 4:15
4:00 4:07 4:13 4:22 4:29 4:35 4:45
4:30 4:37 4:43 4:52 4:59 5:05 5:15
5:00 5:07 5:13 5:22 5:29 5:35 5:45
5:30 5:37 5:43 5:52 5:59 6:05 6:15
6:00 6:07 6:13 6:22 6:29

(T) Route 1 offers timed transfers with Route 2 and Route 5 at the Walton Terminal and with Route 6 at Yuba College