Skip to main content

Route 3: Olivehurst to Yuba College / Yuba College to Olivehurst

Route 3 Schedule and Fares 

Click here or in the "Fares" box to the right for system-wide fare information, including local routes.

KEY:

  • White + shaded background = weekday service
  • Shaded background only = Saturday service 
  • No Sunday service
  • (T) = Transfer point

Route 3: Olivehurst to Yuba College

Evelyn & Johnson Park
(Depart)
McGowan Parkway & Ardmore Chestnut & Olivehurst N. Beale Transit Center
(South)
Yuba College
(Arrive)
        (T)
6:09 6:12 6:17 6:25 6:35
6:39 6:42 6:47 6:55 7:05
7:09 7:12 7:17 7:25 7:35
7:39 7:42 7:47 7:55 8:05
8:09 8:12 8:17 8:25 8:35
8:39 8:42 8:47 8:55 9:05
9:09 9:12 9:17 9:25 9:35
9:39 9:42 9:47 9:55 10:05
10:09 10:12 10:17 10:25 10:35
10:39 10:42 10:47 10:55 11:05
11:09 11:12 11:17 11:25 11:35
11:39 11:42 11:47 11:55 12:05
12:09 12:12 12:17 12:25 12:35
12:39 12:42 12:47 12:55 1:05
1:09 1:12 1:17 1:25 1:35
1:39 1:42 1:47 1:55 2:05
2:09 2:12 2:17 2:25 2:35
2:39 2:42 2:47 2:55 3:05
3:09 3:12 3:17 3:25 3:35
3:39 3:42 3:47 3:55 4:05
4:09 4:12 4:17 4:25 4:35
4:39 4:42 4:47 4:55 505
5:09 5:12 5:17 5:25 5:35
5:39 5:42 5:47 5:55 6:05

(T) Route 3 offers timed transfers with Route 6 at Yuba College.

KEY:

  • White + shaded background = weekday service
  • Shaded background only = Saturday service 
  • No Sunday service
  • (T) = Transfer point

Route 3: Yuba College to Olivehurst

Yuba College
(Depart)
N. Beale Transit Center
(Walmart)
Chestnut & Olivehurst McGowan Parkway & Ardmore Evelyn & Johnson Park
(Arrive)
(T)        
6:45 6:52 7:01 7:06 7:09
7:15 7:22 7:31 7:36 7:39
7:45 7:52 8:01 8:06 8:09
8:15 8:22 8:31 8:36 8:39
8:45 8:52 9:01 9:06 9:09
9:15 9:22 9:31 9:36 9:39
9:45 9:52 10:01 10:06 10:09
10:15 10:22 10:31 10:36 10:39
10:45 10:52 11:01 11:06 11:09
11:15 11:22 11:31 11:36 11:39
11:45 11:52 12:01 12:06 12:09
12:15 12:22 12:31 12:36 12:39
12:45 12:52 1:01 1:06 1:09
1:15 1:22 1:31 1:36 1:39
1:45 1:52 2:01 2:06 2:09
2:15 2:22 2:31 2:36 2:39
2:45 2:52 3:01 3:06 3:09
3:15 3:22 3:31 3:36 3:39
3:45 3:52 4:01 4:06 4:09
4:15 4:22 4:31 4:36 4:39
4:45 4:52 5:01 5:06 5:09
5:15 5:22 5:31 5:36 5:39
5:45 5:52 6:01 6:06 6:09
6:15 6:22 6:31 6:36 6:39

(T) Route 3 offers timed transfers with Route 6 at Yuba College.